| Deliverable № | Deliverable title | Dissemination level | Due date |
|---|---|---|---|
| D.1.1. | Report on obtained ligands | CO | 11 |
| D1.2. | Report on obtained complexes | SEN | 18 |
| D2.1. | Report on ligands’ and complexes’ cytotoxicity | SEN | 34 |
| D2.2. | Report on validated SAR and deposited cytotoxicity data | SEN | 46 |
| D3.1. | Report on epoxidation and reduction studies | SEN | 35 |
| D3.2. | Report on water oxidation by Ir complexes | SEN | 36 |
| D4.1. | Report on DDDS | SEN | 36 |
| D4.2. | Report on stability and safety assessment | SEN | 43 |
| D4.3. | Report on pilot scale production, formulation process, and feasibility study | SEN | 47 |
| D5.1. | Report on website completion | PUB | 8 |
| D5.2. | Report on expert group meeting | PUB | 36 |
| D6.1. | Data management plan | PUB | 6 |
| D6.2. | The exploitation and dissemination plan including communication activities | PUB | 6 |
| D7.1. | First progress report | SEN | 13 |
| D7.2. | Mid-term meeting | SEN | 18 |
| D8.1. | OEI – Requirement No. 1 | SEN | 1 |
| D8.2. | OEI – Requirement No. 2 | SEN | 24 |
| D8.3. | OEI – Requirement No. 3 | SEN | 48 |
